Size Guide
If you need help, we are always here!
Threadless, Design By Humans, Society6 and Arteestic
MEN (chest) | inches | cm | WOMEN (bust) | inches | cm |
S | 38" - 40" | 96.5-101.6 | S | 32" - 33.5" | 81.3-85.1 |
M | 40" - 42" | 101.6-106.7 | M | 34" - 35.5" | 86.4-90.2 |
L | 42" - 44" | 106.7-111.8 | L | 36" - 37.5" | 91.4-95.3 |
XL | 44" - 46" | 111.8-116.8 | XL | 38" - 39.5" | 96.5-100.3 |
Artokingo & Footiful
T-Shirts
MEN (chest) | inches | cm | WOMEN (bust) | inches | cm |
S | 36" - 38" | 91.5-96.5 | S | 32" - 34" | 81.3-86.4 |
M | 38" - 40" | 96.5-101.6 | M | 34" - 36" | 86.4-91.4 |
L | 41" - 42" | 104-106.6 | L | 36" - 38" | 91.4-96.5 |
XL | 43" - 44" | 109-111.8 | XL | 38" - 40" | 96.5-101.6 |
Hoodies - Unisex
Measurements | 1/2 Chest | Body Length | Sleeve Length |
S | 51cm | 67cm | 59cm |
M | 56cm | 70cm | 60.5cm |
L | 61cm | 73cm | 62cm |
XL | 65cm | 76cm | 63.5cm |
Sweatshirts - Unisex
Measurements (Chest) | Cm | Inch | |
S | 91.5-96.5 | 36-38 | |
M | 96.5-101.6 | 38-40 | |
L | 104-106.6 | 41-42 | |
XL | 109-111.8 | 43-44 |